| Shop Compare > Computers & Software > Peripherals > Printers > HP Deskjet D1560 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | HP Deskjet D1560 | |
| Prices | ||
| Best price | $66.56 Show all prices |
Lowest price |
| Number of retailers | 11 retailers | |
| Sponsored price links | Staples US $69.98 Circuit City Stores, Inc. $69.99 Circuit City US $69.99 HP Home & Home Office Store $69.99 |
|
| Product properties | ||
| Max. writing speed black | 18.0 pages/minute | indicates the maximum writing speed when printing in black only. |
| Max. writing speed color | 12.5 pages/minute | Indicates the maximum writing speed when printing in color only. |
| Maximum resolution | 4800.0 dpi | The resolution is stated in pixels (points) per inch. The higher resolution the finer printouts. |
| Paper tray capacity (standard) | 80 | how much paper can the printer hold at one time. |
| Automatic double sided printing | Yes (Standard) | indicates if the printer offers double sided prints at the push of a button. |
| Number of cartridges | 2 | indicates the amount of cartridges that the printer uses (i.e. 1 black, 1 color) |
| Number of ink colors | 4 | the number of colors of ink the printer uses. |
| Interface | USB | Shows how you connect the printer to the computer. |
| Bluetooth | No | Shows if the printer supports Bluetooth. |
| Network printer | No | Shows if the printer can work in a network. |
| Type | ||
| Type | Inkjet | There are five varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good color print outs), lazer printe ... More info |
| Color printer | Yes | Shows if the Printer can print in color. |
| Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Photo printer | No | Shows if the printer can print photos. |
| Consumption | ||
| Power consumption (printing) | 16.0 W | Indicates the amount of power used by the printer. |
| Measures | ||
| Dimensions (WxHxD) (in) | 16.6x10.2x5.5 in | |
| Weight (lb) | 4.29 lb. | |
| Related | ||
| Compatibility | PC, Mac | indicates if the printer is compatible with mac, windows, etc. |
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|


